General Information of Vietnam
Thứ bảy - 19/03/2016 11:25
To learn Vietnamese language, you should know some general information of Vietnam first. Welcome!
Socialist Republic of Vietnam Cộng Hòa Xã Hội Chủ Nghĩa Việt Nam | ||||||
| ||||||
Motto: "Äá»™c láºp – Tá»± do – Hạnh phúc" "Independence – Freedom – Happiness" | ||||||
Anthem: "Tiến Quân Ca" (English: "Army March") | ||||||
Capital | Hanoi![]() | |||||
Largest city | Ho Chi Minh City | |||||
Official languages | Vietnamese | |||||
Official scripts | Vietnamese | |||||
Ethnic groups | · 85.7% Kinh · 53 minorities | |||||
Demonym | Vietnamese | |||||
Government | Socialist one-party state | |||||
• | General Secretary | Nguyá»…n Phú Trá»ng | ||||
• | President | Trương Tấn Sang | ||||
• | Prime Minister | Nguyễn Tấn Dũng | ||||
• | Chairman of National Assembly | Nguyễn Sinh Hùng | ||||
Legislature | National Assembly | |||||
Formation | ||||||
• | Viet Minh declareindependence fromFrance | 2 September 1945 | ||||
• | Fall of Saigon | 30 April 1975 | ||||
• | Reunification | 2 July 1976 | ||||
• | Current constitution | 28 November 2013 | ||||
Area | ||||||
• | Total | 332,698 km2 128,565 sq mi | ||||
• | Water (%) | 6.4 | ||||
Population | ||||||
• | 2015 estimate | 91,700,000 | ||||
• | Density | 276.03/km2 714.9/sq mi | ||||
GDP (PPP) | 2015 estimate | |||||
• | Total | $593,509 billion | ||||
• | Per capita | $6,414 | ||||
GDP (nominal) | 2015 estimate | |||||
• | Total | $214,750 billion | ||||
• | Per capita | $2,321 | ||||
Gini (2005–2013) | 35.6 medium | |||||
HDI (2014) | ![]() medium | |||||
Currency | đồng (₫) (VND) | |||||
Time zone | Indochina Time(UTC+07:00) | |||||
• | Summer (DST) | No DST (UTC+7) | ||||
Drives on the | right | |||||
Calling code | +84 | |||||
ISO 3166 code | VN | |||||
Internet TLD | .vn |
Tác giả bà i viết: Tony
Nguồn tin: Tổng hợp
Từ khóa:
Learn Vietnamese language
Những tin mới hơn